Home > English Requirements
REQUIREMENTS FOR NON-SELT REQUIRING STUDENTS
International students are required to demonstrate specific levels of English language competency to progress onto our courses. This can be demonstrated through submitting their results from an English language test. To be valid, tests must be taken within 2 years of the proposed intake start date with ×îÐÂÂé¶¹ÊÓÆµ and academic qualifications must be completed within 5 years of the proposed intake start date with ×îÐÂÂé¶¹ÊÓÆµ.
These qualifications have been approved through the ×îÐÂÂé¶¹ÊÓÆµ Academic Board as meeting the standards in all four language competencies required by applicants who are not a national of a majority English speaking country, as defined by UKVI, even if the qualifications do not explicitly provide an assessment outcome for each competency. Where an additional interview is required this additionally assesses speaking and listening skills to ensure that students meet the required standard.
| Test Name / Course | BA (Hons) Fashion / Graphics & Illustration / Branding & Communications | Graduate Diploma in Art & Design | MA all pathways |
|---|---|---|---|
| IELTS (UKVI/NON UKVI) Academic or General | 5.5 (5.5 min per element) | 5.5 (5.5 min per element) | 6.5 (5.5 min per element) |
| Pearson PTE Academic (UKVI/NON UKVI) | 59 (59 min) | 59 (59 min) | 61 (59 min) |
| Pearson Versant | 63 (60 min) | 63 (60 min) | 70 (60 min) |
| PSI - Skills for English UKVI B2 (4 component) | Pass in all components | Pass in all components | Pass with Merit in all components |
| LanguageCert Academic or General (UKVI / non-UKVI) | min 60 in all components | min 60 in all components | min 70 in all components |
| LanguageCert International ESOL SELT B2 | minimum 33 in all components | minimum 33 in all components | International ESOL B2 Communicator (High Pass) – min 38 OR International ESOL C1 Expert – min 25 |
| Language Cert Online Exams | International ESOL B2 Communicator | International ESOL B2 Communicator | International ESOL B2 Communicator (High Pass) OR International ESOL C1 Expert |
| TOEFL iBT | Overall: 72
(R=18, L=17, S=19, W=17) 1-6 score scale: Overall 4 (R=4, L=4, S=4, W=4) | Overall: 72
(R=18, L=17, S=19, W=17) 1-6 score scale: Overall 4 (R=4, L=4, S=4, W=4) | Overall: 88
(R=20, L=20, S=21, W=21) 1-6 score scale: Overall 4.5 (R=4, L=4 S=4, W=4) |
| TOEFL iBT Special Home Edition | Overall: 72
(R=18, L=17, S=19, W=17) 1-6 score scale: Overall 4 (R=4, L=4, S=4, W=4) | Overall: 72
(R=18, L=17, S=19, W=17) 1-6 score scale: Overall 4 (R=4, L=4, S=4, W=4) | Overall: 88
(R=20, L=20, S=21, W=21) 1-6 score scale: Overall 4.5 (R=4, L=4, S=4, W=4) |
| Oxford International Digital Institute English Language Level Test (ELLT)* | 5 (5 min per element) | 5 (5 min per element) | 7 (5 min per element) |
| GCE A Level /AS Level English Language or English Literature | C | ||
| (i)GCSE / O-level First Language | C (5) | ||
| (i) GCSE / O-level Second Language | C (5) | ||
| Singapore O-level | C | ||
| ×îÐÂÂé¶¹ÊÓÆµ English Qualifications | B2 First 162 (162 min) | B2 First 162 (162 min) | C1 Advanced 176 (162 min) |
| HKDSE with interview | 3 | ||
| IB Diploma | A minimum of 5 in Standard Level English (Language A) or 4 in Higher Level English. | ||
| European Baccalaureate with interview | 6.5 in Advanced English Language 2 7.0 in Advanced English Language 3 | ||
| Trinity ISE | ISE II Test - Pass with Merit | ISE II Test - Pass with Merit | ISE III Test - Pass |
| Password Skills must be all four skills | 5.5 (5.5 min per element) | 5.5 (5.5 min per element) | 6.5 (5.5 min per element) |
| Degree from majority-English speaking country (as per UKVI guidance) | 2.2 or equivalent | 2.1 or equivalent |
*Not accepted for South Asian applications