Further Education Accommodation 2024 - 2025
×îÐÂÂ鶹ÊÓƵ Catered | 3 terms | Termly Payments | 16-17 years | 18 year |
---|---|---|---|---|
Premium single ensuite | £21,960 | £7,320 | No | Yes |
Standard single ensuite | £18,990 | £6,330 | Yes | Yes |
×îÐÂÂ鶹ÊÓƵ Self-Catered | 3 terms | Termly Payments | 16-17 years | 18 year |
Premium single ensuite | £17,955 | £5,985 | No | Yes |
Standard single ensuite | £14,985 | £4,995 | No | Yes |
London Catered | 3 Terms | Termly Payments | 16-17 years | 18 year |
Halls of Residence Shared | £18,990 | £6,330 | Yes | N/A |
Halls of Residence Single | £22,995 | £7,665 | Yes | N/A |
Halls of Residence Premium Single | £25,965 | £8,655 | Yes | N/A |
Additonal Information
The catered accommodation fees include breakfast, lunch and an evening meal on weekdays and brunch and supper at the
weekend during term time. Day students or self-catered students will need to purchase meals required. College policy is such
that all under 18s are catered.
×îÐÂÂ鶹ÊÓƵ closes during the Christmas holiday, but remains open throughout other holiday periods. Fees of £450 per week for catered and £350 per week for self-catered apply if you wish to stay during these times.
Higher Education Accommodation 2024 - 2025
°ä²¹³Ù±ð°ù±ð»å | Full Year | Semesterly Payments |
---|---|---|
BA & Graduate Diploma Students Premium single ensuite | £16,470 | £8,235 |
BA & Graduate Diploma Students Standard single ensuite | £14,490 | £7,245 |
Pre-Masters Students Premium single ensuite | N/A | £8,235 |
Pre-Masters Students Standard single ensuite | N/A | £7,245 |
MA Students Premium single ensuite | £19,965 | £6,655 |
MA Students Standard single ensuite | £16,995 | £5,665 |
Self-Catered | 3 terms | Semesterly Payments |
BA & Graduate Diploma Students Premium single ensuite | £12,975 | £6,487 |
BA & Graduate Diploma Students Standard single ensuite | £10,995 | £5,497 |
Pre-Masters Students Premium single ensuite | N/A | £6,487 |
Pre-Masters Students Standard single ensuite | N/A | £5,497 |
MA Students Premium single ensuite | £15,465 | £5,155 |
MA Students Standard single ensuite | £12,495 | £4,165 |
Additonal Information
The catered accommodation fees include breakfast, lunch and an evening meal on weekdays and brunch and supper at the weekend during term time. Day students or self-catered students will need to purchase meals required. College policy is such that all under 18s are catered.
×îÐÂÂ鶹ÊÓƵ closes during the Christmas holiday, but remains open throughout other holiday periods. Fees of £450 per week for catered and £350 per week for self-catered apply if you wish to stay during these times.
Further Education Accommodation 2023 - 2024
×îÐÂÂ鶹ÊÓƵ Catered | 3 terms | Termly Payments | 16-17 years | 18 year |
---|---|---|---|---|
Premium single ensuite | £21,465 | £7,155 | No | Yes |
Standard single ensuite | £18,495 | £6,165 | Yes | Yes |
×îÐÂÂ鶹ÊÓƵ Self-Catered | 3 terms | Termly Payments | 16-17 years | 18 year |
Premium single ensuite | £17,565 | £5,855 | No | Yes |
Standard single ensuite | £14,595 | £4,865 | No | Yes |
London Catered | 3 Terms | Termly Payments | 16-17 years | 18 year |
Halls of Residence Shared | £18,895 | £6,298 | Yes | N/A |
Halls of Residence Single | £21,995 | £7,332 | Yes | N/A |
Halls of Residence Premium Single | £24,995 | £8,332 | Yes | N/A |
Additonal Information
The catered accommodation fees including breakfast, lunch and an evening meal on weekdays and brunch and supper at the weekend during term time. Dat students or self-catered students will need to purchase meals required. College policy is such that all under 18s are catered.
×îÐÂÂ鶹ÊÓƵ closes during the Christmas holiday, but remains open throughout other holiday periods. Fees of £450 per week for catered and £350 per week for self-catered apply if you wish to stay during these times.
Higher Education Accommodation 2023 - 2024
C²¹³Ù±ð°ù±ð»å | Full Year | Semesterly Payments |
---|---|---|
BA & Graduate Diploma Students Premium single ensuite | £15,990 | £7,995 |
BA & Graduate Diploma Students Standard single ensuite | £13,990 | £6,995 |
Pre-Masters Students Premium single ensuite | N/A | £7,995 |
Pre-Masters Students Standard single ensuite | N/A | £6,995 |
MA Students Premium single ensuite | £18,900 | £6,330 |
MA Students Standard single ensuite | £15,990 | £5,330 |
Self-Catered | 3 terms | Semesterly Payments |
BA & Graduate Diploma Students Premium single ensuite | £12,490 | £6,245 |
BA & Graduate Diploma Students Standard single ensuite | £10,490 | £5,245 |
Pre-Masters Students Premium single ensuite | N/A | £6,245 |
Pre-Masters Students Standard single ensuite | N/A | £5,245 |
MA Students Premium single ensuite | £14,990 | £4,997 |
MA Students Standard single ensuite | £11,985 | £3,995 |
Additonal Information
The catered accommodation fees including breakfast, lunch and an evening meal on weekdays and brunch and supper at the weekend during term time. Dat students or self-catered students will need to purchase meals required. College policy is such that all under 18s are catered.
×îÐÂÂ鶹ÊÓƵ closes during the Christmas holiday, but remains open throughout other holiday periods. Fees of £450 per week for catered and £350 per week for self-catered apply if you wish to stay during these times.